Konteineru tehniskie parametri
1. Ārējie konteineru izmēri
2. Iekšējie konteineru izmēri
3. Jauda
Tips | Augstums, mm | Platums, mm | Garums, mm |
20' Dry Cube | 2 591 | 2 438 | 6 058 |
20' High Cube | 2 895 | 2 438 | 6 058 |
40' Dry Cube | 2 591 | 2 438 | 12 192 |
40 ' High Cube | 2 895 | 2 438 | 12 192 |
40' Pallet Wide | 2 591 | 2 500 | 12 192 |
2. Iekšējie konteineru izmēri
Тips | Augstums, mm | Platums, mm | Garums, mm |
20 ' Dry Cube | 2 350 | 2 330 | 5 867 |
20' High Cube | 2 566 | 2 330 | 5 867 |
40' Dry Cube | 2 350 | 2 330 | 11 998 |
40' High Cube | 2 566 | 2 330 | 11 998 |
40' Pallet Wide | 2 381 | 2 440 | 11 998 |
3. Jauda
Tips | Konteinera svars, kg. | Maksimālais kravas svars, kg. | maksimālais konteinera svars kopā ar kravu, kg |
20' Dry Cube | 2 200 | 28 280 | 30 480 |
20' High Cube | 2 350 | 28 130 | 30 480 |
40' Dry Cube | 3 900 | 26 580 | 30 480 |
40' High Cube | 4 150 | 26 330 | 30 480 |
40' Pallet Wide | 4 200 | 29 800 | 34 000 |